Ingredients
corn flour 60%,rice flour 39.5%,emulsifier:momo and diglycerides of fatty acids.
Nutritional Information
Energy (per 100g) | 1517kj/358kcal |
Fat (per 100g) | 1.5g |
Saturates (per 100g) | 0.7g |
Carboydrates (per 100g) | 78.2g |
Sugars (per 100g) | 0.2g |
Protein (per 100g) | 7.10g |
Salt (per 100g) | 0.02g |
Fibre (per 100g) | 1.5g |
Serving Size (per 100g) | – |
Dietary Information
–
Allergy Information
–
Storage instructions
Store in a cool dry place
Distributor Address
Nove Alpi
Reviews
There are no reviews yet.