Ingredients
apple, pineapple juice concentrate, natural aroma
Nutritional Information
Energy (per 100g) | 1505kj/355kcal |
Fat (per 100g) | 0.2g |
Saturates (per 100g) | 0.1g |
Carboydrates (per 100g) | 81.9g |
Sugars (per 100g) | 66.7g |
Protein (per 100g) | 1.8g |
Salt (per 100g) | 0.01g |
Fibre (per 100g) | 10.3g |
Serving Size (per 100g) | – |
Dietary Information
–
Allergy Information
Storage instructions
Keep cool and dry
Distributor Address
Crispy natural Poland
Reviews
There are no reviews yet.