Ingredients
Nutritional Information
Energy (per 100g) | 72kj/17kcal |
Fat (per 100g) | 0.1g |
Saturates (per 100g) | 0.1g |
Carboydrates (per 100g) | 0.2g |
Sugars (per 100g) | 0.2g |
Protein (per 100g) | – |
Salt (per 100g) | 0.10g |
Fibre (per 100g) | 0.1g |
Serving Size (per 100g) | – |
Dietary Information
–
Allergy Information
–
Storage instructions
Store in a cool dry place.
Distributor Address
Rila D-32351 Stemwede-Levern
Reviews
There are no reviews yet.